- Home |
- Products |
- Network Components |
- Cisco Ethernet Switches
Cisco Ethernet Switches
Access and Core Switches, Manageable, IGMP V2 Snooping, Up to 48 Ports
Access and Core Switches are central components for the control and allocation of data packages in a VideoIP network.
The IT market offers a great variety of devices which differ substantially in terms of quality and integrated functions. To ensure the availability of the complete functional range of Dallmeier systems, the devices must support a variety of functions correctly. The devices of the renowned manufacturer Cisco Systems Inc. offered in the following, have been comprehensively tested for compatibility with Dallmeier systems. They are approved for integration into all Dallmeier VideoIP networks.
- Optimal variants for different standards
- Variants with 8, 24 and 48 ports
- Variants with 1, 2 or 4 uplinks, SFP or Dual Purpose
- Variants with PoE or PoE+
- Complete configuration is supported
- Substantial authentication methods
- Operation in multicast environments (Panomera, SeMSy® III)
- IGMP V2 snooping is supported
- IGMP groups is configurable
- Project-related configuration ex works optionally available
| 001744 | - | Cisco Switch WS-C2960-24PC-L Access Switch, 24× 100 Mbps ports, 2× Dual Purpose uplinks, PoE, 370W | - |
| 003054 | - | Cisco Switch WS-C2960S-48FPS-L Access/Core Switch, 48× 1000 Mbps ports, 4× 1000 Mbps SFP uplinks, PoE+, 740W | - |
| 003233 | - | Cisco Switch WS-C2960-8TC-L Access Switch, 8× 100 Mbps ports, 1× Dual Purpose uplinks | - |
| 003619 | - | Cisco Switch WS-C2960S-24PS-L Access/Core Switch, 24× 1000 Mbps ports, 4× 1000 Mbps SFP uplinks, PoE+, 370W | - |
| 003620 | - | Cisco Switch WS-C2960S-48TS-S Access/Core Switch, 48× 1000 Mbps ports, 2× 1000 Mbps SFP uplinks | - |
| 003621 | - | Cisco Switch WS-C2960S-24TS-S Access Switch, 24× 1000 Mbps ports, 2× 1000 Mbps SFP uplinks | - |
| 003629 | - | Cisco Switch WS-C2960-24TC-L Access Switch, 24× 100 Mbps ports, 2× Dual Purpose uplinks | - |
| 003630 | - | Cisco Switch WS-C2960-48TC-L Access Switch, 48× 100 Mbps ports, 2× Dual Purpose uplinks | - |
| 003625 | - | Cisco Switch WS-C2960-48PST-L Access Switch, 48× 100 Mbps ports, 2× Dual Purpose uplinks, PoE, 370W | - |
| 003622 | - | Cisco Switch WS-C2960CG-8TC-L Access/Core Switch, 8× 1000 Mbps ports, 2× Dual Purpose uplinks | - |
| 003623 | - | Cisco Switch WS-C2960C-8PC-L Access Switch, 8× 100 Mbps ports, 2× Dual Purpose uplinks, PoE, 124W | - |
| 003469 | - | Cisco Switch WS-C3750G-12S-S Access Switch, 12× 1000 Mbps SFP uplinks | - |
| 003626 | SFP GBIC GLC-SX-MM (Multimode Fibre Cabling) SFP GIBIC for multimode fiber cabling, 50 μm up to 550 m, 62.5 μm FDDI up to 220 m, IEEE 802.3z 1000BASE-SX standard | - | |
| 003627 | SFP GBIC GLC-LH-SM (Singlemode Fibre Cabling) SFP GIBIC for singlemode fiber cabling, standard fiber-optic, up to 10 km, IEEE 802.3z 1000BASE-LX standard | - | |
| 003628 | SFP GBIC 1000BASE-T GLC-T (Cooper Cabling) SFP GIBIC for CAT 5 UTP cooper cabling, up to 100m, 10/100/1000 Mbps | - |
| 001744 | - | Cisco Switch WS-C2960-24PC-L Access Switch, 24× 100 Mbps ports, 2× Dual Purpose uplinks, PoE, 370W | - |
| 003054 | - | Cisco Switch WS-C2960S-48FPS-L Access/Core Switch, 48× 1000 Mbps ports, 4× 1000 Mbps SFP uplinks, PoE+, 740W | - |
| 003233 | - | Cisco Switch WS-C2960-8TC-L Access Switch, 8× 100 Mbps ports, 1× Dual Purpose uplinks | - |
| 003619 | - | Cisco Switch WS-C2960S-24PS-L Access/Core Switch, 24× 1000 Mbps ports, 4× 1000 Mbps SFP uplinks, PoE+, 370W | - |
| 003620 | - | Cisco Switch WS-C2960S-48TS-S Access/Core Switch, 48× 1000 Mbps ports, 2× 1000 Mbps SFP uplinks | - |
| 003621 | - | Cisco Switch WS-C2960S-24TS-S Access Switch, 24× 1000 Mbps ports, 2× 1000 Mbps SFP uplinks | - |
| 003629 | - | Cisco Switch WS-C2960-24TC-L Access Switch, 24× 100 Mbps ports, 2× Dual Purpose uplinks | - |
| 003630 | - | Cisco Switch WS-C2960-48TC-L Access Switch, 48× 100 Mbps ports, 2× Dual Purpose uplinks | - |
| 003625 | - | Cisco Switch WS-C2960-48PST-L Access Switch, 48× 100 Mbps ports, 2× Dual Purpose uplinks, PoE, 370W | - |
| 003622 | - | Cisco Switch WS-C2960CG-8TC-L Access/Core Switch, 8× 1000 Mbps ports, 2× Dual Purpose uplinks | - |
| 003623 | - | Cisco Switch WS-C2960C-8PC-L Access Switch, 8× 100 Mbps ports, 2× Dual Purpose uplinks, PoE, 124W | - |
| 003469 | - | Cisco Switch WS-C3750G-12S-S Access Switch, 12× 1000 Mbps SFP uplinks | - |
Options
| 003626 | SFP GBIC GLC-SX-MM (Multimode Fibre Cabling) SFP GIBIC for multimode fiber cabling, 50 μm up to 550 m, 62.5 μm FDDI up to 220 m, IEEE 802.3z 1000BASE-SX standard | - | |
| 003627 | SFP GBIC GLC-LH-SM (Singlemode Fibre Cabling) SFP GIBIC for singlemode fiber cabling, standard fiber-optic, up to 10 km, IEEE 802.3z 1000BASE-LX standard | - | |
| 003628 | SFP GBIC 1000BASE-T GLC-T (Cooper Cabling) SFP GIBIC for CAT 5 UTP cooper cabling, up to 100m, 10/100/1000 Mbps | - |








